| Ονοματεπώνυμο | Πατρώνυμο | Τόπος γέννησης | Ημερ. γέννησης |
Ημερ. θανάτου |
Ημερ. αναφοράς |
Επάγγελμα |
|---|---|---|---|---|---|---|
| Baruch & Franco | Athens | 1918 | ||||
| Baruch Abraham | Arta | 1912 | ||||
| Baruch Abraham | M. | Trikala | 1912 | |||
| Baruch Abraham | Chalkida | 1841 | ||||
| Baruch Abraham | Arta | 1912 | ||||
| Baruch Abraham | M. | Trikala | 1912 | |||
| Baruch Abraham | Chalkida | 1841 | ||||
| Baruch Abraham | Arta | |||||
| Baruch Abraham | Aba | Corfu | 1865 | |||
| Baruch Abraham | Chalkida | 1841 | ||||
| Baruch Baruch | Volos | 1918 | Banker | |||
| Baruch Daniel | Arta | 1919 | ||||
| Baruch Ezra | S. | Arta | 1912 | |||
| Baruch Elias | Is. | Arta | 1923 | |||
| Baruch Elias | I. | Patras | 1945 | |||
| Baruch Eliou | Samuel | Corfu | 1866 | |||
| Baruch Iosif | Larisa | 1884 | ||||
| Baruch Iosif | Marco | Istanbul | 1915 | |||
| Baruch Iosif | Marco | Crete | 1872 | |||
| Baruch Iosif | Baruch | Corfu | 1884 | |||
| Baruch Leon | Chalkidfa | 1864 | ||||
| Baruch Leon | Athens | 1890 | ||||
| Baruch Margarita | Mimi | Athens | ||||
| Baruch Matathia | Trikala | 1912 | ||||
| Baruch Matos | Larisa | 1930 | Chest maker | |||
| Baruch Menahem | 1918 | |||||
| Baruch Menahem | Volos | 1888 | ||||
| Baruch Nissim | Aba | Corfu | 1891 | |||
| Baruch Rene | Isidore | Salonica | 1916 | |||
| Baruch S. | Aegio | 1930 | Merchant textile. | |||
| Baruch Savvas | Patras | 1945 | ||||
| Baruch Samuel | Corfu | 19th century | ||||
| Baruch Samuel | Corfu | 1864 | ||||
| Baruch Sabetay | Isaac | Corfu | 1861 | |||
| Beniamin Avramakis | Salonica | 1919 | President coachmen’syndicate. | |||
| Berahas B. | Athens | 1912 | ||||
| Berahas Emmanuel | Volos | 1914 | ||||
| Bucherer Carlo | Athens | 1906 | ||||
| Brademburg Samuel | Anselmo | Corfu | 1889 | |||
| Brademburg Mayer | Corfu | 1879 | ||||
| Brademburg Sam | Corfu | 1866 | ||||
| Belal Elias | Raphael | Trikala | 1822 | |||
| Belal Raphael | Moshe | Trikala | 1822 | Usher | ||
| Belal Solomon | Raphael | Trikala | 1822 | |||
| Bavli Menahem | Moses | Trikala | 1522 | Dayan | ||
| Bacola Bros. | Jannina | |||||
| Bacola Baruch/Benoit | Joshua | Jannina | ||||
| Bacola Nina | Moissi | Jannina | ||||
| Bacola Hana | Joshua | Preveza | ||||
| Bacola Hana | Joshua | Jannina | ||||
| Bacolas A. | Athens | 1916 | Berush manufacturer | |||
| Bacolas Abraham | Moshe | Arta | 1888 | |||
| Bacolas David | Jannina | 1933 | ||||
| Bacolas David | Athens | 1933 | ||||
| Bacolas Ilias | Jannina | 1930 | ||||
| Bacolas Leon | Athens | 1922 | ||||
| Bacolas Maurice | Joshua | Jannina | ||||
| Bacolas Sion | Ezra | Jannina | 1920 | |||
| Balestra | Zante | 19th century | ||||
| Balestra Doudou | Iossif | Jannina | ||||
| Balestra Rachel | Ilias | Arta | ||||
| Balestras Abraham | Samuel | Corfu | 1885 | |||
| Balestras Abraham | Elias | Corfu | 1919 | |||
| Balestras Elias | Abraham | Jannina | Merchant | |||
| Balestras Moisis | Samuel | Corfu | 1889 | |||
| Baliatza Solomon | Chania | 1536 | ||||
| Ballis Moshe | Chania | |||||
| Ballis Tzakos | Moshe | Chania | ||||
| Balbo Michael | Sabetay Cohen | Heraklio | 1411 | |||
| Baloul Marco | Alexandroupoli | 1909 | ||||
| Balouli Fortunee | Jacob | Alexandroupoli | 1930-1940 | |||
| Baloulis Jacob | Haim | Alexandroupoli | 1930-1940 | |||
| Balteri \Eliya | Halkida | 1165 | Rabbi | |||
| Baboukos Sabatakis | Halkida | 1837 | Porter | |||
| Badinou Raphael | Preveza | 1918 | ||||
| Bar-David Abraham | Salonica | 1863 | ||||
| Bar Caleb Michael | 12th century | |||||
| Bar Tsadik Tsadik | Arta | Tinsmith – hazan | ||||
| Bara Samuel | Guillaume | Zante | 1862 | |||
| Barah David | Istanbul | 1894 | ||||
| Barzilai David | Gelidia | Salonica | 1918 | 1940 | ||
| Barzilai Jacob | Natan | Salonica | ||||
| Barzilai Jacob | Solomon | Salonica | 1911 | 1941 | ||
| Barzilai Iosif | Eliaou | Salonica | 1915 | |||
| Barzilai Menahem | Menahem | Salonica | 1920 | 1940 | ||
| Barzilai Moshe | Salonica | 1892 | Editor ‘Israel’ magazine | |||
| Barzilai Rachel | Moise | Salonica | ||||
| Barzilai Saltiel | Saltiel | Salonica | 1916 | 1941 | ||
| Barki Abraham | M. | Izmir | 1894 | |||
| Barki Bros. | Athens | 1919 | Furniture | |||
| Barki David | M. | Izmir | 1894 | |||
| Barki Jacob | Izmir | 1894 | ||||
| Barki Isaac | Salonica | 1613 | Rabbi | |||
| Barkis R. | Izmir | Broker | ||||
| Barki Raphael | Athens | 1935 | ||||
| Barbinio Sabetay | Crete | 14th century | ||||
| Bar David Rachel | Rhodes | 1930-1940 | ||||
| Baron Solomon | Athens | 1922 | ||||
| Baroulias Abraham | Moshe | Arta | 1888 | |||
| Baruch Abraham | Isaac | Larisa | ||||
| Baruch Abraham | Sol. | Kavala | 1930 | Grocery | ||
| Baruch Alfredo | Mois | Salonica | Industrialist | |||
| Baruch Asher | Preveza | 1918 | Grocery | |||
| Baruch Benjamin | Benjamin | Corfu | 1885 | |||
| Baruch Benjamin | Moissis | Salonica | 1918 | |||
| Baruch Yehiel | Haim | 1941 | ||||
| Baruch Yehiel | Haim | Salonica | 1911 | |||
| Baruch Jacob | Zante | 1839 | ||||
| Baruch Isaac | 1944 | |||||
| Baruch Matathias | A. | Trikala | 1922 | |||
| Baruch Nissim | Athens | 1918 | ||||
| Baruch Sabetay | Isaac | Arta | ||||
| Baruch Solomon | Gabriel | Salonica | 1911 | |||
| Baruch Solomon | Gabriel | Salonica | 1912 | 1941 | ||
| Baruch Haim | Drama | 1930 | Poultry shop | |||
| Baruchchis Moshon | Yos. | Kavala | 1930 | Ironsmith | ||
| Bartzala Solomon | Astrug | Crete | 1370 | |||
| Barzilay Jacob | Solomon | Salonica | 1915 | |||
| Basan Yehiel | Rhodes | 1619 | Rabbi | |||
| Basara Isaac | Athens | 1931 | ||||
| Baso Mahel | Raphael | Salonica | ||||
| Baso Flora | Raphael | Salonica | 1918 | |||
| Bati Astro | Haim | Jannina | ||||
| Bati Iosif | Jannina | 1928 | ||||
| Batis David | Haim | Jannina | ||||
| Batis Isaac | Jannina | |||||
| Batis Leon | Jannina | |||||
| Batino Amedeo | Corfu | 1877 | 1936 | |||
| Batino Sarina | Uriel | Jannina | 1873 | 1933 | ||
| Batino Sarina | Mois (widow) | Jannina | ||||
| Batinos Avishai | R. | Preveza | 1913 | |||
| Batinos Vitas | Corfu | 1881 | ||||
| Batinos Victor | Corfu | 1899 | ||||
| Batinos Yeshula | Corfu | 1886 | ||||
| Batinos Joshua | I. | Corfu | 1867 | |||
| Batinos Minos | Athens | 1909 | ||||
| Batinos Mordehai | Haim | Arta | 1858 | Merchant in silks | ||
| Batinos Moshe | S. | Arta | 1880 | |||
| Batinos Moshe | Arta | 1888 | ||||
| Batinos Moisis | Volos | 1885 | ||||
| Batinos Moisis | Behorakis | Jannina | Merchant | |||
| Batinos Moisis | Behorakis | Veria | 1930 | Merchant | ||
| Batran Isaac | David | Salonica | 1911 | 1941 | ||
| Batino Raphael | V. | Corfu | 1884 | |||
| Bachauer Ericos | Athens | Bier maker | ||||
| Bahar Mathilda | Juda | Salonica | ||||
| Bahar Solomon | Sabetay | Komotini | 1940 | |||
| Bega Jacob | Athens | 19th century | Pharmacist | |||
| Begas Jacob | Kavala | 1930 | Beds (shop) | |||
| Begas Abraham | Larisa | 1877 | ||||
| Begas Jacob | Larisa | 1912 | ||||
| Begas Jacob | Juda | Salonica | 1919 | 1940 | ||
| Begas Moshe | Jacob | Trikala | 1822 | |||
| Begas Davichon | Solomon | Trikala | 1822 | Merchant | ||
| Begas Samuel | Larisa | 1912 | ||||
| Begas Samuel | Larisa | 1885 | ||||
| Begas Samuel | D. | Larisa | 1900 | |||
| Begas Solomon | Davi | Trikala | 1822 | Merchant | ||
| Bengiat Alex | Istanbul | 1909 | ||||
| Bengiat Leon | Athens | 1922 | ||||
| Bengiat Israel | Izmir | 1894 | ||||
| Beja I. | Kavala | 1930 | Glasswar | |||
| Beja Jacob | Natan | Salonica | ||||
| Beja Isaac | Sabetay | Salonica | ||||
| Beja Salvator | Athens | 1918 | ||||
| Beja Fortuna | Isaac | Salonica | ||||
| Bejas Jacob | Barzilay | Salonica | 1911 | |||
| Bejas Isaac | Natan | Slonica | 1900 | |||
| Bejas Samuel | Larisa | 1893 | ||||
| Beja Aliki/Sara | Jacob | Salonica | Corsets maker | |||
| Bekaria Moises | Heraklio | 1368 | ||||
| Belancy Shalom | Volos | 1890 | ||||
| Beleli Mandolin | Vitas | Kefalonia | 1844 | |||
| Beleli Moise | Mandolin | Corfu | 1845 | Physician | ||
| Beleli Moisis | Abraham | Corfu | 1838 | |||
| Belelis Abraham | Corfu | 1861 | Handicrafts | |||
| Beleli Daniel | Samuel | Kefalonia | 1820 | |||
| Beleli Beniha | Kefalonia | 1872 | ||||
| Beleli Venturina | Corfu | 1844 | ||||
| Beleli Menahem | Corfu | 1884 | ||||
| Beleli Pinhas | V. | Corfu | 1891 | Textiles | ||
| Beleli Pinhas | Corfu | 1886 | ||||
| Ben-Jacob Khaleb | Chios | 1810 | Chief Rabbi | |||
| Ben-Guershon Efraim | 1455 | |||||
| Ben-David Yosef | 14th century | |||||
| Ben-Eliya Shemaria | Jacob | 1275 | ||||
| Ben Cohen Sabetay | Crete | 1410 | Rabbi | |||
| Ben-Matathia Zeev | Beniamin | Corfu | 16th century | |||
| Ben Matathia Benjamin | Zeev | 1538 | ||||
| Ben Meleh Shalom | Istanbul | 1420 | ||||
| Ben Mordehai Meshulam | Nafpaktos | 1430 | ||||
| Ben Nahmias Meir | Salonica | 1882 | ||||
| Ben Nahmias Raphael | Corfu | 1884 | ||||
| Ben Samuel Michel | Andravida | 13th century | Rabbi | |||
| Bensusan Simon | Abraham | Chios | 1541 | Rabbi | ||
| Ben Haim Aaron | Chios | 1672 | Rabbi | |||
| Ben Haim David | Patra | 1492 | Rabbi | |||
| Ben Habib Moshe | Salonica | 1690 | ||||
| Benaltabe | Kavala | 1930 | Grocery | |||
| Benahmias Solomon | Iosif | Salonica | ||||
| Benadon & Co. | Athens | 1910 | Jewels | |||
| Benadon Julia | Moise | Salonica | ||||
| Benardut Moise | Abraham | Salonica | Merchant | |||
| Benardut Pepo | Haim | Salonica | 1905 | |||
| Benardut Sarina | Moise | Salonica | ||||
| Benaroya Abraham | Vidini | 1886 | 1908 | |||
| Benaeroyas Lazaros | Abraham | Salonica | 1918 | 1941 | ||
| Benasis Saul | Zante | 1527 | ||||
| Benatan Mentesh | Salonica | 1912 | ||||
| Benatan Solomon | M. | Salonica | 1918 | 1941 | ||
| Benatar Sara | Nissim | Rhodes | 1940 | |||
| Benatar Haim | Rhodes | 1840 | President of J.Community | |||
| Benahmias Levy | Elias | Salonica | Banker | |||
| Benvenidis Nissim | Kavala | Watches | ||||
| Benveniste Abraham | Athens | 1918 | ||||
| Benveniste Abraham | Isaac | Drama | 1930 | Grocery | ||
| Benveniste Alberto | Moise | \salonica | ||||
| Benvniste Alberto | Athens | 1922 | ||||
| Benveniste Yaco | Salonica | 1840 | ||||
| Benveniste Yosef | Drama | 1930 | Gro | |||
| Benveniste Gedalia | Eliaz | Salonica | 1912 | 1941 | ||
| Benveniste David | Kos | 1943 | ||||
| Benveniste Dora | Moisis | Volos | 1911 | |||
| Benveniste Eleni | Maurice | Volos | ||||
| Benveniste Jafet | Moise | Kavala | 1925 ? | |||
| Benveniste Elias | Moise | 1936 | ||||
| Benveniste Elias | Jacob | Salonica | ||||
| Benvenistle Jacob | Kavala | 1930 | Exporter | |||
| Benveniste Jacob | Athens | 1918 | ||||
| Benvenist e Jacob | Drama | 1930 | Grocery | |||
| Benveniste Jacob | Kavala | 1925? | Tobaccos | |||
| Benveniste Isaac | Kavala | 1930 | Textiles | |||
| Benveniste Isaac | Samuel | Salonica | 1916 | |||
| Benveniste Ioana | Mentesh | Salonica | Teacher | |||
| Benveniste Iosif | Mois | Salonica | 1919 | 1940 | ||
| Benveniste L. | Salonica | 1926 | ||||
| Benveniste Levy | E. | Kavala | 1925? | |||
| Benvenistmerchante M. | Kavala | 1925? | Banker | |||
| Benveniste M. | Kavala | 1925 | President of J.Community | |||
| Benveniste Moshon | Elias | Salonica | 1903 | |||
| Bnveniste Moise | Iosif | Salonica | Merchant | |||
| Benveniste Moise | Drama | 1930 | Tobacco merchant | |||
| Benveniste Moissis | Solomon | Salonica | 1881 | |||
| Benveniste Nazin | Moise | Salonica | 1920 | 1940 | ||
| Benveniste Natan | Moise | Salonica | 1919 | |||
| Benveniste Nissim | Rahamim | Drama | ||||
| Benveniste Daisy | 1944 | |||||
| Benveniste Denise | Alberto | Salonica | ||||
| Benveniste Rachel/Renee | Isaac | Kavala | 1916 | |||
| Benveniste Shalom | Kavala | 1925? | ||||
| Benveniste Solomon | Samuel | Salonica | 1915 | 1941 | ||
| Benveniste Solomon | Samuel | Salonica | 1909 | |||
| Benveniste Haim | Salonica | 1925 | ||||
| Benveniste Haim | Kavala | 1925? | Tobaccos | |||
| Benveniste Haim | Jacob | Salonica | ||||
| Benyakar Leonard | Bohor | Halkida | 1906 | |||
| Benyakar M. | Athens | 1919 | ||||
| Benyakar M. | Athens | 1930 | Hat maker | |||
| Benyakar Rachel | Iosif(husband) | Serres | 1935 | |||
| Benyakar Rachel | Iosif | Arta | ||||
| Bendavid Alberto | David | Salonica | 1909 | 1941 | ||
| Bendavid Haim | Istanbul | 1910 | ||||
| Benezi M. | Athens | 1918-1919 | Tinsmith | |||
| Benezra David | Izmir | 1864 | Publisher | |||
| Beneliezer Tobias | Istanbul | 11th century | ||||
| Benzonana Abraham | Joseph | Istanbul | 1894 | |||
| Benzonana Abraham | Raphael | Istanbul | 1894 | |||
| Benzonana Jacob | Kavala | 1925 | Cinema owner | |||
| Benzonana Jacob | Salonica | 1914 | ||||
| Benzonana Moise | Monastir | 1895 | ||||
| Benian Abraham | Tarfon | Salonica | 1908 | |||
| Benmayor Abraham | Drama | 1922 | President of J.Community | |||
| Benmayor Belina | David | Larisa | 1905 | |||
| Beno Elias | Chios | 13th-14th cent. | Physician | |||
| Beno Leon | Chios | 13th-14th cent. | Physician | |||
| Benusiglio Daniel | Jacob | Salonica | 1919 | |||
| Benusiglio Loukia | Levy | Salonica | ||||
| Bernusiglio Michel | Samuel | Salonica | 1913 | |||
| Benusiglio Daniel | Jacob | Salonica | 1920 | 1941 | ||
| Benusiglio E. | Salonica | 1925 | ||||
| Benusiglio Edward | Athens | |||||
| Benusiglio Ida | Solomon | Salonica | ||||
| Benusiglio Joseph | M. | Athens | Industrialist | |||
| Benusiglio Levy | Kos | 1943 | ||||
| Benusiglio Levy | Samuel | Salonica | ||||
| Benusiglio Michel | Samuel | Salonica | 1913 | 1940 | ||
| Benusiglio Rene | H. | Athens | Commercial agent | |||
| Benun Rachel | Ruben | Rhodes | 1940 | |||
| Benrubi Abraham | Moise | Corfu | 1890 | |||
| Benrubi Dario | Solomon | Salonica | 1906 | |||
| Benrubi Elias | Moisis | Corfu | 1890 | |||
| Benrubi Isaac | Serres | 1905 | Journalist-Author | |||
| Benrubi Isaac | Moisis | Corfu | 1890 | |||
| Benrubi Lazar | Abraham | Salonica | 1940 | |||
| Benrubi Maurice | Jacob | Salonica | ||||
| Benrubi Dario | Solomon | Salonica | 1907 | 1941 | ||
| Benrubi Samuel | Jacob | Salonica | 1919 | |||
| Benrubi Solomon | Jacob | Salonica | ||||
| Benrubi Solomon | Samuel | Salonica | ||||
| Benrubi Haim | Salonica | 1912 | ||||
| Benrubi Haim | Samuel | Salonica | Merchant | |||
| Benrubis Abraham | Ruben | Salonica | 1906 | 1941 | ||
| Bentsion Menashe | Rhodes | 1930-1940 | ||||
| Bensusan | Athens | 1913 | Merchant (flours) | |||
| Bensusan Abraham | Salonica | 1767 | Exports | |||
| Bensusan Ar. | Kavala | 1930 | Agencies | |||
| Bensusan G. | Salonica | |||||
| Bensusan Zana | Saul | Salonica | ||||
| Bensusan Joseph | Salonica | 1925 | ||||
| Bensusan Joseph | Salonica | 1913 | ||||
| Bensusan Moise | Izmir | 1894 | ||||
| Bensusan Olga | Wife of A. | 1920 | ||||
| Bensusan Saul | Solomon | Salonica | ||||
| Bensusan Solomon | Abraham | Kavala | 1915 | Merchant ()tobaccos) | ||
| Bentzvi Abraham | Salonica | 1912 | ||||
| Benforado Renoula | Abraham | Salonica | ||||
| Benhaim M. | Elia | Istanbul | 1894 | |||
| Beraha Abraham | Salonica | 1925 | ||||
| Beraha Mazaltov | S. | 1917 | ||||
| Beraha Mathilda | Abraham | Salonica | ||||
| Beraha Mathilda | Carolos(husband) | Athens | 1939 | |||
| Beraha Maurice | Athens | 1918-1919 | Money broker | |||
| Beraha Moisis | Solomon | Salonica | 1919 | |||
| Beraha Rebecca | Raphael | Volos | ||||
| Beraha S. | Athens | 1918-1919 | Raw skins | |||
| Beraha Sabetay | Baruch | Salonica | 1911 | |||
| Beraha Sol | Athens | 1916 | ||||
| Beraha Solomon | Volos | 1891 | Skins | |||
| Beraha Solomon | Athens | 1918 | ||||
| Berahas Abraham | Baruch | Salonica | 1912 | 1941 | ||
| Beraha Benjamin | Emmanuel | Volos | Merchant | |||
| Beraha Benjamin | Athens | 1918 | ||||
| Beraha Vital | Salonica | 1944 | ||||
| Beraha Ilias | M. | Larisa | 1929 | |||
| Beraha Jacob | Solomon | Salonica | ||||
| Beraha Jacob | Athens | 1918 | ||||
| Beraha Ino | Carolos | |||||
| Berahas Iosif | Athens | 1922 | ||||
| Beraha Leon | Isaac | Salonica | ||||
| Beraha Maurice | Solomon | Salonica | ||||
| Beraha Moissis | Solomon | Salonica | 1920 | 1941 | ||
| Berahas Nissim | Athens | 1918 | ||||
| Berahas S. | Athens | Counsellor,J.Community | ||||
| Berahas S. | Athens | 1919 | Merchant (skins) | |||
| Berahas Sabetay | Baruch | Salonica | 1911 | 1941 | ||
| Berahas Sol | Athens | 1915 | ||||
| Berahas Solomon | Athens | 1904 | Haberdashery | |||
| Berahas Solomon | Athens | 1922 | ||||
| Berishi Alberto | Bega | Salonica | 1904 | |||
| Berishid Aaron | Athens | 1922 | ||||
| Beros Samuel | Salonica | 1919 | ||||
| Beruchiel Bohor | Is. | Istanbul | 1894 | |||
| Besi Moisis | Arta | 1891 | ||||
| Beso Elvira | David | Salonica | ||||
| Beso Menahem | Arta | 1890 | ||||
| Beso Michael | Preveza | 1890 | ||||
| Beso Moshe | Yeshula | Arta | 1884 | |||
| Beso Nina | Corfu | 1867 | ||||
| Besos Yulis | Arta | 1880 | ||||
| Besos Daniel | Halkida | 1914 | ||||
| Besos Ezra | M. | Jannina | 1914 | Merchant | ||
| Beso Joshua(Gusas) | Arta | |||||
| Besos M. | Athens | 1889 | ||||
| Besos Menahem | Corfu | 1865 | ||||
| Besos Michael | Arta | 1883 | ||||
| Besos Michael | S. | Arta | 1880 | |||
| Besos Mordehai | Corfu | 1861 | ||||
| Besos Raphael | Corfu | 1865 | ||||
| Beso Michael | Arta | 1882 | ||||
| Beso Mordehai | Arta | 1822 | ||||
| Beso Michael | Corfu | 1899 | ||||
| Beso Samuel | Salonica | 1919 | ||||
| Beso Stamo | Athens | 1941 | ||||
| Beso David | M. | Corfu | 1884 | |||
| Besos Mordehai | Corfu | 1881 | ||||
| Besos Moisis | Benjamin | Athens | 1923 | |||
| Beso Raphael | Corfu | 1866 | ||||
| Bejerano H. | Istanbul | 1925 | Chief Rabbi | |||
| Betakas Raphael | Crete | 1912 | ||||
| Behar Vitalis | Alexandroupoli | 1913 | ||||
| Behar Joshua | 1939 | |||||
| Behar Isidor | Alexandroupoli | 1917 | ||||
| Behloulakis Sadik | Chania | 1890 | Merchant | |||
| Behbaram Albertos | Bohor | Didimoticho | 1894 | |||
| Bivas Abraham | Juda | Salonica | 1941 | |||
| Bivas Juda | Samuel | 1832 | ||||
| Bivas Juda | Samuel | Corfu | 1830 | Rabbi | ||
| Bivas Solomon | Athens | 1918 | ||||
| Bili Yaco | Chania | 1536 | ||||
| Bili Moshe | Chania | 1536 | ||||
| Binoun Mathilda | Iosif | Rhodes | 1905 | |||
| Biti Aaron | Kavala | 1930 | Employed at Customs | |||
| Bitran Isaac | David | Salonica | 1911 | |||
| Bogen Salvo | Istanbul | 1894 | ||||
| Bodrahi Israel | Drama | 1930 | Cheese seller | |||
| Bodrahis Sion | Drama | 1930 | Cheese seller | |||
| Bohe Abraham | Michael | Trikala | 1822 | |||
| Bueno M. | Drama | 1930 | Haberdashery | |||
| Bonaventura Gabriel | Istanbul | 1603 | Ambassador of the Sultan | |||
| Bonavita Octavianos | Heraklio | 1433 | ||||
| Bonsignor Moshe | Crete | 14th century | ||||
| Bonstein Adolf | Athens | 1876 | ||||
| Bonsignor Solomon | Patra | 15th century | ||||
| Bonfil David | R. | Athens | Professor | |||
| Borboli Erikety | Menahem | Athens | 1912 | |||
| Borboli Eftihia/Mazaltov | Elias | Jannina | ||||
| Borbolis Victor | Athens | 1934 | ||||
| Boton Mair | Juda | Salonica | 1915 | |||
| Boton Mathilda | Isaac | Salonica | ||||
| Boton Solomon | Meir | Salonica | ||||
| Bourla Abraham | Serres | 1930 | Novelties | |||
| Bourla Abraham | Serres | 1918 | ||||
| Bourla Jacob | Daniel | Salonica | End 18th century | Translator | ||
| Bourla Joseph | Serres | 1929 | President of Community | |||
| Bourla Myriam | David | Trikala | ||||
| Bourla Moise | Athens | 1919 | Shop keeper | |||
| Bourla Rachel | David | Larisa | 1857 | |||
| Bourla Rachel | David | Athens | ||||
| Bourla F. | Larisa | 1930 | Quilts | |||
| Bourlas M. | Volos | 1930 | Chestmaker | |||
| Bourlas Nikos | Salonica | 1944 | ||||
| Bohor Ilias | Kavala | 1930 | Grocery | |||
| Bohoraki Rachel | Yona(husband) | Veria | 1930 | |||
| Bohor Doudou | Abraham(husband) | Athens | 1924 | |||
| Bohor S. | Athens | 1904 | Merchant | |||
| Bron Leon | Athens | 1922 | ||||
| Brudo Emmanuel | Emmanuel | Salonica |
Abbi |
|||
| Brudo Jean | Raphael | Salonica | ||||
| Brudo I. | Izmir | Sacks | ||||
| Brudo Raphael | Isaac | Salonica | ||||
| Brunswick Benoit | Istanbul | 1894 | ||||
| Baruch Samson | Jacob | Salonica | 1943 | |||
| Benuzilio Samuel | Eliyahu | Serres | 1943 | |||
| Benuzilio Riketa | Serres | 1943 | ||||
| Beraha Jacob | Larisa | 1943 | ||||
| Bereshi Alberto | Larisa | 1943 | ||||
| Bereshi Moisis | Larisa | 1943 | ||||
| Bereshi Olga | Larisa | 1943 | ||||
| Burla Anna | Edouard | Salonica | 1943 | Birkenau | ||
| Burla Leon | Edouard | Salonica | 1943 | Birkenau | ||
| Burla Mary | Edouard(wife) | Salonica | 1943 | Birkenau | ||
| Burla Rachel | Edouard | Salonica | 1943 | Birkenau |